<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Geographic Traveler Scores</title>
	<atom:link href="http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/</link>
	<description>a green travel blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:41:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sonya</title>
		<link>http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/comment-page-1/#comment-624</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinggreener.com/?p=109#comment-624</guid>
		<description>Thanks, David! That&#039;s interesting.</description>
		<content:encoded><![CDATA[<p>Thanks, David! That&#8217;s interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David / HitTheRoad.ca</title>
		<link>http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/comment-page-1/#comment-622</link>
		<dc:creator>David / HitTheRoad.ca</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinggreener.com/?p=109#comment-622</guid>
		<description>I&#039;m guessing that Arizona just lost a few points ... &quot;Arizona decides to close most state parks&quot; LA TIMES 
http://www.latimes.com/news/nation-and-world/la-na-arizona-parks16-2010jan16,0,319764.story?track=rss</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that Arizona just lost a few points &#8230; &#8220;Arizona decides to close most state parks&#8221; LA TIMES<br />
<a href="http://www.latimes.com/news/nation-and-world/la-na-arizona-parks16-2010jan16,0,319764.story?track=rss" rel="nofollow">http://www.latimes.com/news/nation-and-world/la-na-arizona-parks16-2010jan16,0,319764.story?track=rss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best and Worst Destinations, According to National Geographic</title>
		<link>http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/comment-page-1/#comment-521</link>
		<dc:creator>The Best and Worst Destinations, According to National Geographic</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinggreener.com/?p=109#comment-521</guid>
		<description>[...] Thanks to traveling greener for sending the link my [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to traveling greener for sending the link my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya</title>
		<link>http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/comment-page-1/#comment-57</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinggreener.com/?p=109#comment-57</guid>
		<description>That&#039;s a very good question, Jessie!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very good question, Jessie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessiev</title>
		<link>http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/comment-page-1/#comment-52</link>
		<dc:creator>jessiev</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinggreener.com/?p=109#comment-52</guid>
		<description>i also love natgeo (and their channel, too!)...i esp appreciate the worst rated. who wants to deal with that?
.-= jessiev´s last blog ..&lt;a href=&quot;http://www.wanderingeducators.com/events/september-november/over-top-ringling-bros-and-barnum-bailey.html&quot; rel=&quot;nofollow&quot;&gt;Over the Top with Ringling Bros. and Barnum &amp; Bailey®&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>i also love natgeo (and their channel, too!)&#8230;i esp appreciate the worst rated. who wants to deal with that?<br />
<span class="cluv"> jessiev´s last blog ..<a href="http://www.wanderingeducators.com/events/september-november/over-top-ringling-bros-and-barnum-bailey.html" rel="nofollow">Over the Top with Ringling Bros. and Barnum &amp; Bailey®</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.travelinggreener.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vera Marie Badertscher</title>
		<link>http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/comment-page-1/#comment-14</link>
		<dc:creator>Vera Marie Badertscher</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinggreener.com/?p=109#comment-14</guid>
		<description>I love NGT, also, but I question some of these choices because they ignore lesser known places that are doing very well, simply because they are lesser known, and therefore lesser visited. I&#039;m thinking particularly of the Hell&#039;s Canyon region between Oregon and Idaho in the United States and I would choose Le Marche region in Italy rather than Tuscany which is overrun with tour buses. Don&#039;t want to make a long post, but I&#039;m sure others may suggest other areas.</description>
		<content:encoded><![CDATA[<p>I love NGT, also, but I question some of these choices because they ignore lesser known places that are doing very well, simply because they are lesser known, and therefore lesser visited. I&#8217;m thinking particularly of the Hell&#8217;s Canyon region between Oregon and Idaho in the United States and I would choose Le Marche region in Italy rather than Tuscany which is overrun with tour buses. Don&#8217;t want to make a long post, but I&#8217;m sure others may suggest other areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savetheurl.com</title>
		<link>http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/comment-page-1/#comment-9</link>
		<dc:creator>savetheurl.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinggreener.com/?p=109#comment-9</guid>
		<description>&lt;strong&gt;National Geographic Traveler Scores &#124; traveling greener...&lt;/strong&gt;

National Geographic Traveler&#039;s November 2009 issue cover story is a scorecard of the world&#039;s most celebrated and iconic travel destinations. The survey story looks at how well the destinations have weathered mass tourism and other threats. ...</description>
		<content:encoded><![CDATA[<p><strong>National Geographic Traveler Scores | traveling greener&#8230;</strong></p>
<p>National Geographic Traveler&#8217;s November 2009 issue cover story is a scorecard of the world&#8217;s most celebrated and iconic travel destinations.<br />
The survey story looks at how well the destinations have weathered mass tourism and other threats. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya</title>
		<link>http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/comment-page-1/#comment-8</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinggreener.com/?p=109#comment-8</guid>
		<description>Thanks, Stephanie! The photos in National Geographic Traveler are stunning!</description>
		<content:encoded><![CDATA[<p>Thanks, Stephanie! The photos in National Geographic Traveler are stunning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.travelinggreener.com/sustainable-tourism/national-geographic-traveler-scores/comment-page-1/#comment-7</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinggreener.com/?p=109#comment-7</guid>
		<description>I love National Geographic, travel and the photos in this post are simply amazing!  I wish they would hire me to do these ratings... ;-)  Of course, I do live near the Columbia Gorge, which scored very well!</description>
		<content:encoded><![CDATA[<p>I love National Geographic, travel and the photos in this post are simply amazing!  I wish they would hire me to do these ratings&#8230; <img src='http://www.travelinggreener.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Of course, I do live near the Columbia Gorge, which scored very well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
